Your cart is empty
Continue shoppingHear from real customers to see why the Andersen A3 is one of the UK's most popular home EV charge points.
Rachel's A3
Georgina's A3
Matt's A3
Marie's A3
Joey's A3
AT A GLANCE
A simple side-by-side comparison of our home EV charge points.
| Feature | Quartz From £695 | Quartz Vision From £783 | A3 From £995 | A2 From £1,199 |
|---|---|---|---|---|
| Power | 7kW / 22kW | 7kW / 22kW | 7kW | 7kW / 22kW |
| Cable length | 5.5m / 8.5m | 5.5m / 8.5m | 5.5m | 5.5m / 8.5m |
| Tethered | ✓ | ✓ | ✓ | ✓ |
| Socketed option | ✓ | ✓ | — | — |
| Hidden cable | — | — | ✓ | ✓ |
| Integrated display | — | ✓ | — | — |
| Convenience lighting | — | — | ✓ | — |
| Three-phase option | ✓ | ✓ | — | ✓ |
| Colour choices | 11 | 11 | 13 | 13 |
| Intelligent Octopus Go | ✓ | ✓ | ✓ | ✓ |
| Product page | View Quartz | View Vision | View A3 | View A2 |
| Feature | Quartz | Vision | A3 | A2 |
|---|---|---|---|---|
| From | £695 | £783 | £995 | £1,199 |
| Power | 7/22 | 7/22 | 7 | 7/22 |
| Cable | 5.5/8.5m | 5.5/8.5m | 5.5m | 5.5/8.5m |
| Tethered | ✓ | ✓ | ✓ | ✓ |
| Socketed | ✓ | ✓ | — | — |
| Hidden cable | — | — | ✓ | ✓ |
| Display | — | ✓ | — | — |
| Lighting | — | — | ✓ | — |
| Three-phase | ✓ | ✓ | — | ✓ |
| Colours | 11 | 11 | 13 | 13 |
| Octopus | ✓ | ✓ | ✓ | ✓ |
Power shown in kW. Select a model name above to learn more.
Whether you're looking for advice on technical requirements or would like to discuss colour options - our team of experts is here to help!
We'd be delighted to book a 15 minute free virtual consultation to discuss any of your charging requirements