The majority of our customers are eligible for standard installation
The majority of our customers can receive a standard installation. Check the table below to see if you are eligible.
Non-Standard Installations are accurately costed after your survey has been completed.
|
Standard Installation |
Non-Standard Installation |
Cable | ||
---|---|---|
Up to 10m cable run | ||
Clear cable route | ||
Installation | ||
Installing on a suitable surface | ||
Drill through 2 or fewer walls | ||
Installation above 1.8m | ||
Connection & testing of electrical protective devices | ||
More than 4 hours on site | ||
Physical onsite survey | ||
Adaptive Fuse* | ||
Up to 10m of plastic trunking to conceal interior wiring | ||
Power | ||
Andersen A2 22kW install | ||
Spare ways in your fuse box | ||
Pricing | £400 | To be quoted Subject to a completed survey |
*based on survey information